3D Wound Core Transformer

Customizable

The three-dimensional iron core oil-immersed transformer is a new type of high-reliability transformer product with a more reasonable structure, superior performance, and lower manufacturing cost. The product breaks through the traditional planar structure by adopting a two-phase symmetric three-dimensional structure. 

Three-dimensional Iron Core Oil-immersed Transformer
Product Overview

The three-dimensional iron core oil-immersed transformer is a new type of high-reliability transformer product with a more reasonable structure, superior performance, and lower manufacturing cost. The product breaks through the traditional planar structure by adopting a two-phase symmetric three-dimensional structure. Moreover, since there is no air gap in its magnetic circuit, the magnetic conductivity direction of the silicon steel strip is completely aligned with the direction of the magnetic circuit. The three core columns are arranged in an equilateral triangular three-dimensional layout, the lengths of the three magnetic circuits are equal, and all are the shortest, with no waste in machining and cutting. Therefore, it is a high-efficiency, energy-saving transformer that uses traditional materials but operates with lower noise and a more compact structure. Its outstanding performance in reducing losses and saving materials fully aligns with China’s energy-saving policies.

Core Advantage
  • Energy saving and consumption reduction with noise reduction features;
  • Material saving and cost reduction;
  • Three-phase balance with enhanced short-circuit resistance;
  • Stable quality and increased production efficiency;
  • Theft prevention, small footprint, attractive appearance;
  • Good economy and high cost-performance ratio.
Rated Capacity kVA Voltage Combination(kV) (kW) No-load current(%) Impedance Voltage (%) Weight(g) Dimensions (mm) Installation dimensions(mm) Low-voltage phase connection section Low voltage neutral wire jake
High pressure Low pressure No load Load Heavy Oil Total L B H E1 E2 D Graphic b b1 d Graphic b b1 d Graphic b b1 d
80 10±5%
10±2×5%
0.4
130 1310/1250 0.22 4 313 146 553 1096 722 1314 380 550 19 1 - - - 1 - - - - - - -
100 150 1580/1500 0.21 4 356 148 607 1096 722 1334 380 550 19 2 38 24 12.5 6.5 2 38 24 12.5 6.5 - - -
160 200 2310/2200 0.19 4 484 185 797 1080 935 1411 400 660 19 2 38 24 12.5 6.5 2 38 24 12.5 6.5 - - -
200 240 2730/2600 0.18 4 556 228 937 1109 960 1444 400 660 19 3 55 30 12.5 6.5 3 55 30 12.5 6.5 - - -
250 290 3200/3050 0.17 4 655 263 1091 1196 1036 1457 400 660 19 3 55 30 12.5 9 3 55 30 12.5 9 - - -
315 340 3830/3650 0.16 4 756 277 1239 1275 1104 1467 550 820 19 3 55 30 12.5 9 3 55 30 12.5 9 - - -
400 410 4520/4300 0.16 4 896 323 1437 1306 1131 1542 550 820 19 3 55 30 12.5 9 3 55 30 12.5 9 - - -
500 480 5410/5100 0.15 4 1044 433 1827 1483 1284 1592 550 820 19 4 80 45 14.5 15 4 80 45 14.5 15 - - -
630 570 6200 0.15 4 1352 414 2085 1395 1210 1649 550 820 19 4 80 45 14.5 15 4 80 45 14.5 15 - - -
800 700 7500 0.14 4.5 1613 496 2481 1503 1302 1711 550 820 19 4 80 45 14.5 15 4 80 45 14.5 15 - - -
1000 830 10300 0.13 4.5 1703 656 3000 1717 1487 1726 550 1070 19 4 100 50 18 18 4 80 45 14.5 15 - - -
1250 970 12000 0.14 4.5 2065 694 3404 1728 1497 1839 550 1070 19 4 100 50 18 18 4 80 45 14.5 15 - - -
1600 1170 14500 0.11 4.5 2592 1045 4459 1880 1628 1938 550 1070 19 4 120 60 18 18 4 100 50 18 18 - - -
2000 1540 18270 0.1 4.5 3024 1295 5404 1740 1690 1970 660 1300 19 4 120 60 18 18 4 100 50 18 18 - - -
2500 1810 21210 0.1 5.5 3607 1605 6643 1840 1780 2090 660 1300 19 4 155 50 18 19 4 100 50 18 18 - - -

Structural Drawings

80~1600kVA / 2000~2500kVA

Three-dimensional Iron Core Transformer Structural Drawings

Figure 1 / Figure 2 / Figure 3 / Figure 4

GET IN TOUCH

We are happy to help you.