Oil Immersed Power Transformer

Customizable

This transformer is an oil-immersed transformer model that meets Tier 1 energy efficiency standards. It is a product independently developed by our company according to energy efficiency standards and is a high-efficiency, energy-saving transformer encouraged and prioritized for procurement by the State Grid. It has advantages in research and design, production and manufacturing, and operation and maintenance.

Level 1 Energy Efficiency Oil-immersed Transformer
Product Overview

This transformer is an oil-immersed transformer model that meets Tier 1 energy efficiency standards. It is a product independently developed by our company according to energy efficiency standards and is a high-efficiency, energy-saving transformer encouraged and prioritized for procurement by the State Grid. It has advantages in research and design, production and manufacturing, and operation and maintenance.

Core Advantage

The new standard came into effect on June 1, 2021. All new transformers must meet the new energy efficiency requirements, with the minimum requirement being the new level 3 energy efficiency rating (S13 oil-immersed transformer).

  • Transformers have good oil insulation performance and heat conduction performance, and the transformer oil is cost-effective.
  • They can solve the problems of large-capacity transformer heat dissipation and high-voltage insulation.
  • Oil-immersed transformers are fully sealed, effectively preventing insulation oxidation and are not prone to aging.
  • The cores of transformers use higher-grade silicon steel sheets, increasing the core cross-sectional area, making them more energy-efficient.
Technical Specifications
Rated Capacity (kVA) Voltage Combination (kV) Connection Method Loss (kW) No-load current (%) Impedance Voltage (%) Weight (kg) Dimensions(mm) Length(L)×Width(W)×Height(H) Gauge Longitudinal/Transverse
High pressure Low pressure No load Load (75℃) Heavy body Oil weight Total weight
30 11
10.5
10
6.3
6
0.4 Dyn11
Yyn0
0.10 0.60 2.1 4.0 185 70 325 750×490×970 450/350
50 0.13 0.87 2.0 255 85 420 770×550×1030 450/350
63 0.15 1.04 1.9 280 95 480 800×600×1040 450/380
80 0.18 1.25 1.8 320 100 535 810×680×1060 450/430
100 0.20 1.50 1.6 380 110 615 820×680×1100 550/450
125 0.24 1.80 1.5 440 115 690 1070×700×1150 550/470
160 0.28 2.20 1.4 510 130 800 1120×700×1220 550/500
200 0.34 2.60 1.3 610 150 935 1160×720×1255 550/520
250 0.40 3.05 1.2 720 190 1110 1200×760×1310 650/550
315 0.48 3.65 1.1 835 200 1270 1210×780×1320 650/550
400 0.57 4.30 1.0 1010 240 1540 1340×880×1360 650/550
500 0.68 5.15 1.0 1170 260 1765 1360×890×1430 750/600
630 0.81 6.20 0.9 1375 320 2095 1560×1020×1410 850/660
800 0.98 7.50 0.8 1620 365 2470 1640×1060×1500 850/660
1000 Dyn11
Yyn0
1.15 10.30 0.7 4.5 1780 405 2780 1720×1160×1540 850/660
1250 1.36 12.00 0.6 4.5 2065 560 3395 1790×1190×1740 850/660
1600 1.64 14.50 0.6 4.5 2470 650 3990 1830×1210×1850 850/700
2000 1.94 18.30 0.6 5.0 2700 695 4460 2190×1900×1950 820/820
2500 2.29 21.20 0.6 5.0 3230 870 5330 2240×1940×1980 1070/1070
Transformer Dimension Drawing 1
Transformer Dimension Drawing 2
Transformer Dimension Drawing 3
Transformer Dimension Drawing 4

GET IN TOUCH

We are happy to help you.