- Home
- Transformer Series
- Three Phase Oil Immersed Transformer
Three Phase Oil Immersed Transformer
Capacitive-type power distribution equipment is mainly used for voltage transformation and power transmission in 35kV high-voltage networks. It is suitable for industrial and mining enterprises, urban power grids, substations, and large-scale infrastructure. This series of products features low loss, high reliability, and a fully sealed structure as its core advantages. It is an upgraded version of the S9 series, offering better performance in energy saving and operational stability.
Capacitive-type power distribution equipment is mainly used for voltage transformation and power transmission in 35kV high-voltage networks. It is suitable for industrial and mining enterprises, urban power grids, substations, and large-scale infrastructure. This series of products features low loss, high reliability, and a fully sealed structure as its core advantages. It is an upgraded version of the S9 series, offering better performance in energy saving and operational stability.
The core advantages of the S11-35kV three-phase oil-immersed transformer lie in its energy efficiency, high reliability, and maintenance-free design. As an upgraded product of the S9 series, it has significant improvements in energy efficiency and operational stability, and is widely applicable to urban and rural power grids as well as industrial power supply systems.
| Model | Rated Capacity (kVA) | Rated Voltage(kV) | Connection Group | Damage (kW) | No-load current (%) | Short-circuit impedance (%) | Weight(kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| High pressure | Low pressure | No load | Load(75℃) | Oil weight | Total weight | |||||
| S11-50/35 | 50 | 35±15% ±2×25% |
0.4 | Dyn0 | 200 | 1210 | 1.8 | 6.5 | 320 | 1090 |
| S11-100/35 | 100 | 300 | 2020 | 1.62 | 378 | 1160 | ||||
| S11-125/35 | 125 | 340 | 2380 | 1.56 | 330 | 1250 | ||||
| S11-160/35 | 160 | 360 | 2835 | 1.48 | 420 | 1290 | ||||
| S11-200/35 | 200 | 430 | 3300 | 1.39 | 460 | 1480 | ||||
| S11-250/35 | 250 | 510 | 3960 | 1.26 | 500 | 1650 | ||||
| S11-315/35 | 315 | 610 | 4760 | 1.26 | 520 | 1720 | ||||
| S11-400/35 | 400 | 733 | 5760 | 1.16 | 670 | 2130 | ||||
| S11-500/35 | 500 | 860 | 6900 | 1.16 | 690 | 2360 | ||||
| S11-630/35 | 630 | 1040 | 8280 | 1.1 | 750 | 2760 | ||||
| Model | Rated Capacity (kVA) | Rated Voltage(kV) | Connection Group | Damage (kW) | No-load current (%) | Short-circuit impedance (%) | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High pressure | Low pressure | No load | Load(75℃) | Oil weight | Total weight | Add more oil | Heavy transport | |||||
| S11-800/35 | 800 | 35±15% ±2×25% 38.5±5% 35×5% |
10.5 6.3 3.15 |
Yd11 | 1.23 | 9.9 | 0.9 | 6.5 | 880 | 3830 | - | - |
| S11-1000/35 | 1000 | 1.44 | 12.1 | 0.9 | 6.5 | 980 | 4300 | - | 4010 | |||
| S11-1250/35 | 1250 | 1.76 | 14.6 | 0.81 | 6.5 | 1020 | 4640 | - | 4240 | |||
| S11-1600/35 | 1600 | 2.12 | 17.5 | 0.76 | 6.5 | 1180 | 5120 | - | 4610 | |||
| S11-2000/35 | 2000 | 2.16 | 17.8 | 0.67 | 6.5 | 1250 | 5870 | - | 5060 | |||
| S11-2500/35 | 2500 | 3.15 | 20.7 | 0.67 | 8.5 | 1390 | 6970 | - | 5.91 | |||
| S11-3150/35 | 3150 | 38 | 24.3 | 0.63 | 7.0 | 1600 | 8020 | - | 6880 | |||
| S11-4000/35 | 4000 | 4.25 | 28.8 | 0.63 | 7.0 | 1900 | 9270 | - | 7590 | |||
| S11-5000/35 | 5000 | 5.4 | 33 | 0.54 | 7.0 | 2150 | 10890 | - | 9890 | |||
Note: The unit of weight in the original image is marked as "g", which is corrected to "kg" in the code (in line with industry norms). The value of 5.91 in the Heavy transport column of S11-2500/35 is kept consistent with the original image.