- Home
- Transformer Series
- Three Phase Oltc Oil Immersed Transformer
Three Phase Oltc Oil Immersed Transformer
The SZ11-35kV class three-phase on-load tap-changing oil-immersed transformer is a high-performance, low-loss power device, widely used in urban and rural power grids, industrial and mining enterprises, and infrastructure where high power supply stability is required.
The SZ11-35kV class three-phase on-load tap-changing oil-immersed transformer is a high-performance, low-loss power device, widely used in urban and rural power grids, industrial and mining enterprises, and infrastructure where high power supply stability is required. This series of products adopts advanced design and high-quality materials, showing outstanding performance in energy efficiency, reliability, and intelligent voltage regulation.
The core advantages of the SZ11-35kV three-phase on-load tap changing oil-immersed transformer are concentrated in energy efficiency, stable operation, intelligent voltage regulation, and long-life design, making it the preferred equipment in modern power grid upgrades and industrial power supply systems.
| Model | Rated Capacity (kVA) | Rated Voltage(kV) | Connection Group | Damage (kW) | No-load current (%) | Short-circuit impedance (%) | Weight(t) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High pressure | Low pressure | No load | Load(75℃) | Oil weight | Total weight | Add more oil | Heavy transport | |||||
| SZ11-1600/35 | 1600 | 35±15% ±2×25% 38.5±5% 35×5% |
11 10.5 6.6 6.3 |
Yd11 | 2.2 | 16.2 | 0.9 | 6.5 | 1.8 | 6.24 | 0.45 | 4.89 |
| SZ11-2000/35 | 2000 | 2.9 | 18.7 | 0.9 | 6.5 | 2.04 | 7.04 | 0.56 | 6.24 | |||
| SZ11-2500/35 | 2500 | 3.4 | 21.7 | 0.9 | 6.5 | 2.2 | 8.1 | 0.63 | 7.1 | |||
| SZ11-3150/35 | 3150 | 4.0 | 26 | 0.81 | 7.0 | 2.475 | 9.3 | 0.72 | 7.13 | |||
| SZ11-4000/35 | 4000 | 4.8 | 30.6 | 0.81 | 7.0 | 2.71 | 11.4 | 0.78 | 8.1 | |||
| SZ11-5000/35 | 5000 | 5.8 | 36 | 0.76 | 7.0 | 3.1 | 12.9 | 0.85 | 9.1 | |||
| SZ11-6300/35 | 6300 | 7.0 | 38.7 | 0.76 | 7.5 | 3.6 | 15.4 | 0.86 | 12.1 | |||
| SZ11-8000/35 | 8000 | 9.8 | 42.6 | 0.66 | 7.5 | 4.5 | 17.8 | 0.9 | 15.4 | |||
| SZ11-10000/35 | 10000 | 11.6 | 50.5 | 0.63 | 7.5 | 4.6 | 19.3 | 1.0 | 17.2 | |||
| SZ11-12500/35 | 12500 | 35±15% ±2×25% 38.5±5% 35×5% |
10.5 6.3 |
Yd11 | 12.8 | 59.9 | 0.63 | 8 | 5.9 | 24.7 | 1.2 | 18.7 |
| SZ11-16000/35 | 16000 | 13.8 | 68 | 0.8 | 8 | 7.9 | 32.5 | 2.0 | 27.1 | |||
| SZ11-20000/35 | 20000 | 17.8 | 84.6 | 0.72 | 8 | 7.9 | 36.7 | 2.1 | 30.9 | |||
| SZ11-25000/35 | 25000 | 18.6 | 99.6 | 0.72 | 8 | 8.1 | 40.3 | 2.2 | 35.4 | |||
| SZ11-31500/35 | 31500 | 35±15% ±2×25% 38.5±5% 35×5% |
10.5 6.3 |
Yd11 | 20.4 | 123.8 | 0.64 | 10 | 8.2 | 42.3 | 2.3 | 36.2 |
Note: The unit of weight in the original image is marked as "g", which is corrected to "t" (ton) in the code (in line with the weight magnitude of large transformers and industry norms).